Moon Calendar 2024 for Sondi, Sumatera Utara, Indonesia
Current location: Sondi, Sumatera Utara, Indonesia (Asia/Pontianak - (WIB), UTC+07:00). Wrong Location?
Moon Calendar 2024 for Sondi, Sumatera Utara, Indonesia. To get detailed information for any day, click on the day in the Moon Calendar 2024. Click on the month title in the Moon Phases Calendar 2024 and get detailed information for each month.
All data are calculated from the timezone Asia/Pontianak (WIB), UTC+07:00.
◄ | November 2024 | ► | |||||
No. | Su | Mo | Tu | We | Th | Fr | Sa |
44 | 1 New Moon 07:48 pm | 2 1% Waxing Crescent | |||||
45 | 3 3% Waxing Crescent | 4 8% Waxing Crescent | 5 14% Waxing Crescent | 6 22% Waxing Crescent | 7 31% Waxing Crescent | 8 41% Waxing Crescent | 9 First Quarter 12:56 pm |
46 | 10 63% Waxing Gibbous | 11 74% Waxing Gibbous | 12 84% Waxing Gibbous | 13 91% Waxing Gibbous | 14 97% Waxing Gibbous | 15 99% Waxing Gibbous | 16 Full Moon 04:29 am |
47 | 17 96% Waning Gibbous | 18 90% Waning Gibbous | 19 83% Waning Gibbous | 20 74% Waning Gibbous | 21 65% Waning Gibbous | 22 55% Waning Gibbous |
23 Last Quarter 08:29 am |
48 | 24 36% Waning Crescent | 25 27% Waning Crescent | 26 19% Waning Crescent | 27 12% Waning Crescent | 28 7% Waning Crescent | 29 3% Waning Crescent | 30 1% Waning Crescent |