Moon Calendar 2025 for Kokopo, East New Britain, Papua New Guinea
Current location: Kokopo, East New Britain, Papua New Guinea (Pacific/Bougainville - UTC+11:00). Wrong Location?
Moon Calendar 2025 for Kokopo, East New Britain, Papua New Guinea. To get detailed information for any day, click on the day in the Moon Calendar 2025. Click on the month title in the Moon Phases Calendar 2025 and get detailed information for each month.
All data are calculated from the timezone Pacific/Bougainville UTC+11:00.
◄ | March 2025 | ► | |||||
No. | Su | Mo | Tu | We | Th | Fr | Sa |
9 | 1![]() 2% Waxing Crescent | ||||||
10 | 2![]() 7% Waxing Crescent | 3![]() 14% Waxing Crescent | 4![]() 24% Waxing Crescent | 5![]() 34% Waxing Crescent | 6![]() 46% Waxing Crescent | 7![]() First Quarter 03:33 am | 8![]() 67% Waxing Gibbous |
11 | 9![]() 77% Waxing Gibbous | 10![]() 85% Waxing Gibbous | 11![]() 91% Waxing Gibbous | 12![]() 96% Waxing Gibbous | 13![]() 99% Waxing Gibbous | 14![]() Full Moon 05:55 pm | 15![]() 98% Waning Gibbous |
12 | 16![]() 96% Waning Gibbous | 17![]() 91% Waning Gibbous | 18![]() 85% Waning Gibbous | 19![]() 78% Waning Gibbous | 20![]() 70% Waning Gibbous | 21![]() 61% Waning Gibbous | 22![]() Last Quarter 10:32 pm |
13 | 23![]() 41% Waning Crescent | 24![]() 31% Waning Crescent | 25![]() 21% Waning Crescent | 26![]() 13% Waning Crescent | 27![]() 6% Waning Crescent | 28![]() 1% Waning Crescent |
29![]() New Moon 10:00 pm |
14 | 30![]() 1% Waxing Crescent | 31![]() 5% Waxing Crescent |